122215_YKMV_A1.pdf
Inside
This
Issue:
• Kaiser
• Menards • Sears
• HyVee
• Bomgaars • Doug’s Food
• Unclaimed Freight • Kmart
Advertise Here!
Call Today! 605-665-5884
SOME PARTIAL DISTRIBUTION
Presorted Standard
US Postage Paid
Permit #32
ECRWSS
Yankton, SD
Postal Patron Local
Tuesday, December 22, 2015 • Volume 53, Number 51
319 Walnut Street, Yankton, SD 57078 • 605-665-5884 • Fax 605-665-0288
Why wait when you can depreciate?
Stop by Noteboom Implement today!
OR 2.9% FOR 5 YEARS
ON LOCALLY TRADED:
FOR 3
YEARS
·Combines
·Cornheads
·Flexheads
·4WD Tractors
·Planters
Offer ends 12-31-15
COMBINES
#70031 2012 JD S680 ....................................... $269,900 CO
#68673 2014 JD S670 ....................................... $294,900 CH
#67109 2014 JD S660 ........................................$304,900 LP
#67832 2010 JD 9770 .........................................$189,900 SI
#69252 2004 JD 9760 ....................................... $109,900 CO
Don’t wait until the last day of December to take advantage of Section 179! The 2015
Section 179 Tax Deduction of up to $500,000 along with the 50% Bonus Depreciation
applies to purchases made by December 31, 2015.
You can’t put off new equipment purchases any longer! Stop by and look at the John
Deere 5 and 6 Series Tractors, the 9 Series Round Balers, or the 569 Premium Balers.
CORSICA, SD • 605-946-5444
CHAMBERLAIN, SD • 605-234-5538
PARKSTON, SD • 605-928-3325
SIBLEY, IA • 712-754-3741
SPENCER, IA • 712-262-5870
LAKE PARK, IA • 712-832-3686
CORNHEADS
#69393 2002 JD 1293 Cornhead .........................$28,000 CO
#65506 2009 JD 606 Cornhead ........................... $29,900 SP
#29130 2011 JD 608 Cornhead ...........................$45,000 CH
#63112 2012 JD 612 Cornhead ........................... $59,900 SP
#64406 2013 JD 612 Cornhead ........................... $75,900 LP
FLEXHEADS
#66739 2011 JD 625 Flexhead...............................$24,900 SI
#68613 2005 JD 635 Flexhead............................. $10,000 CO
#69887 2010 JD 635 Flexhead..............................$25,000 LP
#65299 2012 JD 635 Flex Draper ........................ $69,900 SP
#68657 2014 JD 640 Flex Draper .........................$79,400 PA
4WD TRACTORS
* Offer expires December 31, 2015. John Deere Financial recommends you consult your tax advisor to see how these tax saving opportunities apply in your situation. Section 179 for 2015 tax year
maximum deduction is $500,000 along with 50% bonus depreciation.
Section 179 Tax Deduction and 50% Bonus Depreciation end December 31, 2015
New/Used
2015 Section 179
Deduction (limit $500,000)
2015 50% Bonus
Depreciation UNLIMITED
$0
Used Combine
#69471 2002 JD 9420, 5800hr ...........................$124,900 CO
#66483 2010 JD 9530, 3050hr ...........................$199,000 CO
#68430 2012 JD 9510R, 1900hr......................... $244,900 LP
#67928 2014 JD 9510R, 375hr...........................$299,900 CO
#69346 2014 JD 9560R, 320hr........................... $309,900 SP
PLANTERS
#63861 2005 JD 1770 CCS 12R30 ......................$69,900 CO
#65171 2011 JD 1770 CCS 16R30 ....................$109,900 CH
#69175 2013 JD 1770NT CCS 24R30 ................ $149,000 SP
#64558 2013 JD 1770NT CCS 24R30 .................$195,000 CH
#68372 2014 JD DB80........................................ $210,000 SI
Over 20 like-new off-lease
GOVERNMENT TRACTORS
AT BIG SAVINGS!
• With or without loaders
• Under 250 hours
• Extended warranties
See the complete listings and the low
lease rates on our website
$200,000
$200,000
Used Tractor
$100,000
$100,000
$0
New Planter
$250,000
$200,000
$25,000
Total Tax Savings:
$525,000
Applies to qualified property acquired and placed in service before January 1, 2016
Noteboom Implement strongly recommends that you consult with your tax advisor to see how these
tax savings opportunities apply in your situation.
CORSICA, SD • 605-946-5444 • CHAMBERLAIN, SD • 605-234-5538 • PARKSTON, SD • 605-928-3325
SIBLEY, IA • 712-754-3741 • SPENCER, IA • 712-262-5870 • LAKE PARK, IA • 712-832-3686
www.noteboomimplement.com
Lease A Like New John Deere 8R Tractor
For Under $15,000 A Year
Low hourly lease rates - Hurry while lease funding is still available!
Annual
#66067 2013 JD 8260R, 330 hrs ..................... $14,900
#66313 2013 JD 8260R, 355 hrs ..................... $15,290
#67113 2014 JD 8270R, 345 hrs ..................... $16,930
#66330 2013 JD 8285R, 1032 hrs ................... $18,580
#65609 2013 JD 8310R, 200 hrs ..................... $18,440
#70127 2014 JD 8270R, 350 hrs ..................... $16,500
#69960 2014 JD 8295R, 400 hrs ..................... $17,300
#69977 2014 JD 8320R, 360 hrs ..................... $19,800
#70121 2014 JD 8320R, 400 hrs ..................... $19,300
#70060 2014 JD 8245R, 488 hrs ..................... $15,900
noteboomimplement.com/used-equipment/government-tractors/
$/hr*
$49
$50
$56
$61
$61
$55
$57
$66
$64
$53
* 3 year, 300 hour lease
www.noteboomimplement.com
“SUPERIOR CUSTOMER SERVICE WITH INTEGRITY”
CORSICA, SD • 605-946-5444 • CHAMBERLAIN, SD • 605-234-5538 • PARKSTON, SD • 605-928-3325
SIBLEY, IA • 712-754-3741 • SPENCER, IA • 712-262-5870 • LAKE PARK, IA • 712-832-3686
OUR CLASSIFIEDS
BOUGHT.
SOLD.
It’s easy to
sell your
stuff!
SAVED.
MV Shopper
M I S S O U R I VA L L E Y
CALL 605.665.5884