081517_PROG_A27.pdf
  	 		                            YHS WRESTLING continued
 1967	8-3............................................ Jim Stout
 1968	11-1.......................................... Jim Stout
 1969	8-3............................................ Jim Stout
 1970	12-0-1....................................... Jim Stout
 1971	11-1.......................................... Jim Stout
 1972	8-5............................................ Jim Stout
 1973	9-4............................................ Jim Stout
 1974	7-5............................................ Jim Stout
 1975	3-9............................................ Jim Stout
 1976	4-7..........................................Jerry Kuntz
 1977	4-7..........................................Jerry Kuntz
 1978	6-8..........................................Jerry Kuntz
 1979	7-11........................................Jerry Kuntz
 1980	14-0........................................Jerry Kuntz
 1981	11-2........................................Jerry Kuntz
 1982	8-5-1.......................................Jerry Kuntz
 1983	9-5-2.......................................Jerry Kuntz
 1984	11-3-1.....................................Jerry Kuntz
 1985	10-5........................................Jerry Kuntz
 1986	19-2-1................................. Ken Schaefer
 1987	17-4-1................................. Ken Schaefer
 1988	18-5...............................Dave Cornemann
 1989	16-2...............................Dave Cornemann
 1990	3-13-1............................Dave Cornemann
 1991	3-14...............................Dave Cornemann
 1992	9-7-1..............................Dave Cornemann
 1993	2-16...............................Dave Cornemann
 1994	3-14...............................Dave Cornemann
 1995	6-11...............................Dave Cornemann
 1996	8-12................................... Don Campbell
 1997	7-11................................... Don Campbell
 1998	13-8................................... Don Campbell
 1999	10-8................................ Murray McGlone
 2000	15-7................................ Murray McGlone
 2001	20-6................................ Murray McGlone
 2002	14-13.............................. Murray McGlone
 2003	25-1................................ Murray McGlone
 2004	23-3................................ Murray McGlone
 2005	18-5................................ Murray McGlone
 2006	13-9........................................ Ryan Hage
 2007	13-13...................................... Ryan Hage
 2008	19-8........................................ Ryan Hage
 2009	16-10...................................... Ryan Hage
 2010	15-9........................................ Ryan Hage
 2011	10-9........................................ Ryan Hage
 2012	9-15........................................ Ryan Hage
 2013	9-15........................................ Ryan Hage
 2014	6-17........................................ Ryan Hage
 2015	4-14........................................ Ryan Hage
 2016	8-11....................................... Riley Smith
 2017	
 2-17....................................... Riley Smith
 *Stat accurate back to 2005 wrestling season.
 
 1719 Broadway • Yankton
 605-665-5520
 www.siouxlandsmiles.com
 3012 Hamilton Blvd.
 Sioux City, IA 51104
 712-258-0501
 
 Offices also located at:
 
 159 S. Main Ave.
 Sioux Center, IA 51250
 712-722-3658
 
 314 N. 5th St.
 Norfolk, NE 68701
 402-371-7198
 
 - 27 -
 
 909 Iowa Ave.
 Onawa, IA 51040
 712-433-3937
 
 317 Dakota Dunes, Ste C
 Dakota Dunes, SD 57049
 605-232-7100
 
 3434 Lancelot Ln.
 Sioux City, IA 51106
 712-274-1881
 14 E. Main St.
 Vermillion, SD 57069
 605-624-5407
 
 795 N. 2nd St.
 Cherokee, IA 51012
 712-225-6046
 
 
    